This is the 2022 Mobile Price in Nepal section, where you’ll find a compilation of all the latest prices for every smartphone available in Nepal officially. In Nepal, smartphones are mostly sold through offline retail shops. Only 10 % account for online sales.
However, eCommerce sites like Daraz have been popular in Nepal for a while now. Mobile brands have launched a few models exclusively on online platforms, like the Realme GT Neo 3 and GT 2 Pro. Hence, offline sales still make up 90% of the market share. However, with significant internet penetration in Nepal, we can expect online sales to be going to grow in years to come.
iPhone price in Nepal

iPhones are priced differently in different countries and the price of iPhones in Nepal ranges from Rs. 87,000 to Rs. 277,990. Here are all the phone options for those looking for Apple iPhones in Nepal.
iPhone Models | Maximum Retail Price (MRP) |
---|---|
iPhone SE 2022 (128GB): | Rs. 87,000 |
iPhone 11 (64GB): | Rs. 76,990 |
iPhone 11 (128GB): | Rs. 84,990 |
iPhone 12 mini (256GB): | Rs. 131,990 |
iPhone 12 (64GB): | Rs. 120,900 |
iPhone 12 (128GB): | Rs. 128,900 |
iPhone 12 (256GB): | Rs. 144,900 |
iPhone 12 Pro (128GB): | Rs. 156,100 |
iPhone 12 Pro (256GB): | Rs. 172,700 |
iPhone 12 Pro Max (128GB): | Rs. 171,000 |
iPhone 12 Pro Max (256GB): | Rs. 187,600 |
iPhone 13 Mini (128GB): | Rs. 122,990 |
iPhone 13 Mini (256GB): | Rs. 139,990 |
iPhone 13 Mini (512GB): | Rs. 171,990 |
iPhone 13 (128GB): | Rs. 139,990 |
iPhone 13 (256GB): | Rs. 156,990 |
iPhone 13 (512GB): | Rs. 191,990 |
iPhone 13 Pro (128GB): | Rs. 174,990 |
iPhone 13 Pro (256GB): | Rs. 191,490 |
iPhone 13 Pro (512GB): | Rs. 225,990 |
iPhone 13 Pro (1TB): | Rs. 260,990 |
iPhone 13 Pro Max (128GB): | Rs. 191,990 |
iPhone 13 Pro Max (256GB): | Rs. 208,990 |
iPhone 13 Pro Max (512GB): | Rs. 242,990 |
iPhone 13 Pro Max (1TB): | Rs. 277,990 |
Xiaomi Mobile Price In Nepal

For a while now, Xiaomi in Nepal has been the top smartphone brand. They offer some of the best smartphones at reasonable prices, which is why they have been so successful. Now, we will be looking at Xiaomi Mobile prices in Nepal
Models | Maximum Retail Price (MRP) |
Redmi 9A (2+32GB): | Rs. 12,999 |
Redmi 9A (3+32GB): | Rs. 13,999 |
Redmi 9C (3+64GB): | Rs. 15,999 |
Redmi 9C (4+128GB): | Rs. 17,999 |
Redmi 9 Active (4+64GB): | Rs. 15,999 |
Redmi 10 (4+64GB): | Rs. 18,999 |
Redmi 10 (6+128GB): | Rs. 21,999 |
Redmi 10 Prime (4+64GB): | Rs. 20,499 |
Redmi 10 Prime (6+128GB): | Rs. 23,999 |
Redmi Note 10 Pro (6+128GB): | Rs. 33,999 |
Redmi Note 11 (4+64GB): | Rs. 22,999 |
Redmi Note 11 (4+128GB): | Rs. 24,999 |
Redmi Note 11 (6+128GB): | Rs. 26,999 |
Redmi Note 11S (6+128GB): | Rs. 29,999 |
Redmi Note 11S (8+128GB): | Rs. 31,999 |
Redmi Note 11 Pro (6+128GB): | Rs. 34,999 |
Redmi Note 11 Pro (8+128GB): | Rs. 36,999 |
Redmi Note 11 Pro 5G (6+128GB): | Rs. 36,999 |
Redmi Note 11 Pro 5G (8+128GB): | Rs. 39,999 |
Xiaomi Mi 11 Lite NE 5G (8+128GB): | Rs. 45,999 |
Xiaomi Mi 11 Lite NE 5G (8+256GB): | Rs. 48,999 |
Xiaomi 12X (8+256GB): | Rs. 76,999 |
Xiaomi 12 (8+256GB): | Rs. 92,999 |
Xiaomi 12 Pro (12+256GB): | Rs. 114,999 |
Samsung Mobile Price in Nepal
Samsung’s range of phones starts with entry-level phones and goes all the way to flagship smartphones. You can have a look at the range of Samsung Mobile prices in Nepal here.
Samsung Mobile Model | Price In Nepal (Official) |
---|---|
Galaxy M01 Core (1+16GB): | Rs. 8,399 |
Galaxy M01 Core (2+32GB): | Rs. 9,999 |
Galaxy M02 (2+32GB): | Rs. 11,999 |
Galaxy M02 (3+32GB): | Rs. 12,999 |
Galaxy M02s (3+32GB): | Rs. 14,499 |
Galaxy M02s (4+64GB): | Rs. 15,999 |
Galaxy M12 (4+64GB): | Rs. 18,999 |
Galaxy M12 (6+128GB): | Rs. 22,999 |
Galaxy M32 (6+128GB): | Rs. 28,999 |
Galaxy M33 5G (6+128GB): | Rs.33,999 |
Galaxy M33 5G (8GB+128GB): | Rs.35,999 |
Galaxy M52 (6+128GB): | Rs. 42,999 |
Galaxy M52 (8+128GB): | Rs. 45,999 |
Galaxy M62 (6+128GB): | Rs. 39,999 |
Galaxy M62 (8+128GB): | Rs. 42,999 |
Galaxy A03 Core (2+32GB): | Rs.12,499 |
Galaxy A03s (3+32GB): | Rs. 15,999 |
Galaxy A03s (4+64GB): | Rs. 17,499 |
Galaxy A12 (4+128GB): | Rs. 19,999 |
Galaxy A22 (6+128GB): | Rs. 27,999 |
Galaxy A23 4G (4+64GB): | Rs.25,999 (New) |
Galaxy A23 4G (6+128GB): | Rs.29,999 (New) |
Galaxy A32 (6+128GB): | Rs. 31,999 |
Galaxy A32 (8+128GB): | Rs. 34,999 |
Galaxy A33 5G (8+128GB): | Rs. 41,999 |
Galaxy A52s 5G (6+128GB): | Rs. 49,999 |
Galaxy A52s 5G (8+128GB): | Rs. 51,999 |
Galaxy A53 5G (8+128GB): | Rs. 57,499 |
Galaxy A72 (8+128GB): | Rs. 51,999 |
Galaxy A72 (8+256GB): | Rs. 56,999 |
Galaxy A73 5G (8+256GB): | Rs. 75,999 |
Galaxy F22 (4+64GB): | Rs. 20,999 |
Galaxy F22 (6+128GB): | Rs. 24,499 |
Galaxy F42 5G (6+128GB): | Rs. 31,999 |
Galaxy F42 5G (8+128GB): | Rs. 34,999 |
Galaxy S21 FE (8+256GB): | Rs. 89,999 |
Galaxy S22 (256GB): | Rs. 118,999 |
Galaxy S22+ (256GB): | Rs. 137,999 |
Galaxy S22 Ultra (256GB): | Rs. 1,69,999 |
Galaxy S22 Ultra (512GB): | Rs. 1,79,999 |
Galaxy Z Fold 3 (256GB): | Rs. 2,19,999 |
Galaxy Z Fold 3 (512GB): | Rs. 2,29,999 |
Galaxy Z Flip 3 (256GB): | Rs. 1,24,999 |
Poco Mobile Price in Nepal
Poco is regarded as a gaming smartphone brand in Nepal, but they also manufacture budget-friendly phones. You can find their current prices here.
Model | Maximum Retail Price (MRP) |
Poco C3 (3+32GB): | Rs. 13,999 |
Poco C3 (4+64GB): | Rs. 14,999 |
Poco C31 (3+32GB): | Rs. 14,999 |
Poco C31 (4+64GB): | Rs. 16,499 |
Poco M2 Reloaded (4+64GB): | Rs. 17,999 |
Poco M3 (4+64GB): | Rs. 18,999 |
Poco M3 (4+128GB): | Rs. 19,999 |
Poco M3 Pro (4+64GB): | Rs. 23,999 |
Poco X3 Pro (6+128GB): | Rs. 31,999 |
Poco X3 Pro (8+128GB): | Rs. 34,999 |
Poco X3 Pro (8+256GB): | Rs. 36,999 |
Poco F3 (6+128GB): | Rs. 46,999 |
Poco F3 (8+256GB): | Rs. 51,999 |
Poco F3 GT (8+256GB): | Rs. 51,999 |
Realme Mobile Price In Nepal
Realme has done a good job of capturing the Nepal market. With 14% of the smartphone shipment share in Q1 2022, Realme is currently the third-largest smartphone brand in Nepal.
Another great thing is that they’re also selling their smartphones under the Narzo branding. The 3% market share they have is also really significant- which results in a lower price for the phones here in Nepal. Now check the Realme mobile price in Nepal:
Model | Maximum Retail Price (MRP) |
Realme C11 2021 (2+32GB): | Rs. 13,499 |
Realme C11 2021 (4+64GB): | Rs. 15,799 |
Realme C21Y (3+32GB): | Rs. 16,199 |
Realme C21Y (4+64GB): | Rs. 17,899 |
Realme C25Y (4+64GB): | Rs. 18,749 |
Realme C25Y (4+128GB): | Rs. 20,449 |
Realme C35 (4+64GB): | Rs. 20,999 |
Realme C35 (4+128GB): | Rs. 22,499 |
Realme Narzo 50i (2+32GB): | Rs. 13,499 |
Realme Narzo 50i (4+64GB): | Rs. 15,799 |
Realme Narzo 50A (4+64GB): | Rs. 19,499 |
Realme Narzo 50A (4+128GB): | Rs. 21,199 |
Realme Narzo 50 (6+128GB): | Rs. 26,999 |
Realme 8i (4+64GB): | Rs. 23,799 |
Realme 8i (6+128GB): | Rs. 27,199 |
Realme 9i (4+64GB): | Rs. 24,499 |
Realme 9i (6+128GB): | Rs. 27,999 |
Realme 9 (6+128GB): | Rs. 31,499 |
Realme 9 (8+128GB): | Rs. 33,499 |
Realme 9 Pro+(6/128GB): | Rs. 42,999 |
Realme 9 Pro+ (8/128GB): | Rs. 45,999 |
Realme GT Neo 2 (8+128GB): | Rs. 54,199 |
Realme GT Neo 2 (12+256GB): | Rs. 60,999 |
Realme GT Neo 3 (12+256GB): | Rs. 77,999 |
Realme GT 2 Pro (12+256GB): | Rs. 109,999 |
OnePlus Mobile Price In Nepal
OnePlus is also launching their smartphones in Nepal and they’re mainly focusing on their Nord series of phones. They even offer flagship models as well – you can see the price of one here.
Model | Maximum Retail Price (MRP) |
OnePlus N100 (4+64GB): | Rs. 23,499 |
One Plus N10 5G (6+128GB): | Rs. 39,490 |
OnePlus Nord CE (8+128GB): | Rs. 44,999 |
OnePlus Nord CE (12+256GB): | Rs. 51,499 |
OnePlus Nord CE 2 Lite (8+128GB): | Rs. 40,999 |
OnePlus Nord CE 2 (8+128GB): | Rs. 48,999 |
OnePlus Nord 2 (8+128GB): | Rs. 59,999 |
OnePlus Nord 2 (12+256GB): | Rs. 69,999 |
OnePlus Nord 2T (8+128GB): | Rs. 64,999 |
OnePlus Nord 2T (12+256GB): | Rs. 74,999 |
OnePlus 8T (8+128GB): | Rs. 78,999 |
OnePlus 8T (12+256GB): | Rs. 85,999 |
OnePlus 9 (12+256GB): | Rs. 104,990 |
OnePlus 9 Pro (8+256GB): | Rs. 119,990 |
OnePlus 9 Pro (12+256GB): | Rs. 129,999 |
OnePlus 10 Pro (12+256GB): | Rs. 134,999 |
Vivo Mobile Price In Nepal
VIVO is one of the leading brands in Nepal which offers customers good camera quality as an attractive feature. Various Vivo mobiles are available at different price points, which makes them a smart choice for people with varying budgets. The following list is the VIVO mobile price in Nepal:
Models | Maximum Retail Price (MRP) |
Vivo Y01: | Rs. 13,999 (New) |
Vivo Y1s (2/32GB): | Rs. 13,599 |
Vivo Y1s (3/32GB): | Rs. 14,999 |
Vivo Y12s: | Rs. 17,999 |
Vivo Y15s (3+64GB): | Rs. 19,999 |
Vivo Y20s (4+128GB): | Rs. 25,499 |
Vivo Y21: | Rs. 22,999 |
Vivo Y33s (8+128GB): | Rs. 29,999 (New) |
Vivo Y53s (8+128GB): | Rs. 34,999 |
Vivo Y55 (8+128GB): | Rs. 33,999 (New) |
Vivo V21e: | Rs. 39,999 |
Vivo V23e (8+128GB): | Rs. 41,999 (Price Drop) |
Vivo V23e (8+256GB): | Rs. 46,999 (Price Drop) |
Vivo V23 5G: | Rs. 55,999 (New) |
OPPO Mobile Price In Nepal
OPPO has a range of models in Nepal. Their price ranges from Rs. 15,000 to Rs. 50,000. The most popular series are their A-series because they’re affordable and have decent design + camera and good battery life standards for phone users. Likewise, their F series is more focused on having excellent design and camera features at a lower price point. The following list are OPPO Mobile Price In Nepal:
Model | Maximum Retail Price (MRP) |
OPPO A1k (2+32GB): | Rs. 15,490 |
Oppo A12 (3+32GB): | Rs. 14,990 |
Oppo A12 (4+64GB): | Rs. 20,790 |
Oppo A15 (3+32GB): | Rs. 18,590 |
Oppo A15s (4+64GB): | Rs. 21,990 |
Oppo A16k (3+32GB): | Rs. 15,990 (New) |
Oppo A16k (4+64GB): | Rs. 17,990 (Price Drop) |
Oppo A16 (3+32GB): | Rs. 18,990 |
Oppo A16 (4+64GB): | Rs. 22,990 |
Oppo A5 2020 (3+64GB): | Rs. 22,990 |
Oppo A5 2020 (4+128GB): | Rs. 25,490 |
Oppo A31 (4+128GB): | Rs. 26,590 |
Oppo A52 (4+128GB): | Rs. 29,990 |
Oppo A53 (4+64GB): | Rs. 22,990 |
Oppo A54 (4+128GB): | Rs. 25,990 |
Oppo A76 (6+128GB): | Rs. 29,990 (New) |
Oppo A9 2020 (8+128GB): | Rs. 33,590 |
Oppo F15 (8+128GB): | Rs. 39,990 |
Oppo F17 (6+128GB): | Rs. 33,990 |
Oppo F17 Pro (8+128GB): | Rs. 43,990 |
Oppo F19 (6+128GB): | Rs. 31,990 |
Oppo F19 Pro (8+128GB): | Rs. 35,990 |
Oppo Reno 3 (8+128GB): | Rs. 46,990 |
Honor Mobile Price In Nepal
List of Honor mobile price in Nepal:
Smartphones | Price in Nepal |
Honor X7: | Rs. 24,990 |
Honor X8: | Rs. 29,990 |
Honor 50 Lite: | Rs. 34,990 |
Honor X9: | Rs. 38,490 |
Nokia Mobile Price In Nepal
List of Nokia mobile price in Nepal:
Model | Maximum Retail Price (MRP) |
Nokia C1 2nd Edition: | Rs. 6,999 |
Nokia C20 (1+16GB): | Rs. 9,999 |
Nokia C20 (2+32GB): | Rs. 10,999 |
Nokia 1.4 (2+32GB): | Rs. 12,899 |
Nokia 1.4 (3+64GB): | Rs. 13,999 |
Nokia C30: | Rs. 12,999 |
Nokia G10: | Rs. 16,999 |
Nokia G20: | Rs. 19,999 |
Nokia G21: | Rs. 22,999 |
Infinix Mobile Price In Nepal
List of Infinix mobile price in Nepal:
Model | Maximum Retail Price (MRP) |
Infinix Hot 9 Play: | Rs. 11,490 |
Infinix Hot 9 Play Turbo: | Rs. 14,990 |
Infinix Smart 5 (2+32GB): | Rs. 12,990 |
Infinix Smart 6 HD (2+32GB): | Rs. 11,999 (New) |
Infinix Smart 6 (2+32GB): | Rs. 12,999 |
Infinix Hot 10 Play (4+64GB): | Rs. 17,140 |
Infinix Hot 10 (4+128GB): | Rs. 18,490 |
Infinix Hot 10s (4+128GB): | Rs. 19,990 |
Infinix Hot 10s (4+128GB): | Rs. 19,990 |
Infinix Hot 10s (4+128GB): | Rs. 19,990 |
Infinix Hot 11 Play (4+64GB): | Rs. 16,990 |
Infinix Hot 12i (4+64GB): | Rs. 15,599 (New) |
Infinix Hot 12 Play (4+64GB): | Rs. 16,699 (New) |
Infinix Hot 12 Play (4+128GB): | Rs. 17,799 (New) |
Infinix Note 10 (6+128GB): | Rs. 23,140 |
Motorola Mobile Price In Nepal
The list of Motorola mobile price in Nepal
Model | Maximum Retail Price (MRP) |
Moto E7 Power (2+32GB): | Rs. 12,999 |
Moto E7 Power (4+64GB): | Rs. 15,990 |
Moto E7 Plus (4+64GB): | Rs. 16,590 |
Moto E40 (4+64GB): | Rs. 18,999 (New) |
Moto G9 Play (4+128GB): | Rs. 19,990 |
Micromax Mobile Price In Nepal
List of Micromax mobile price in Nepal
Models | Price in Nepal |
Micromax In Note 1 (4+64GB): | Rs. 18,990 |
Micromax In Note 1 (4+128GB): | Rs. 21,490 |
Micromax In Note 2b (4+64GB): | Rs. 16,190 (New) |
ZTE Mobile Price In Nepal
List of ZTE mobile price in Nepal:
ZTE | Price in Nepal |
Blade L210 (1+32GB): | Rs. 7,990 |
Blade A51 Lite 1+32GB): | Rs. 11,490 |
Blade A51 (2+32GB): | Rs. 12,990 |
Blade V30 Vita (4+64GB): | Rs. 17,990 |
Tecno Mobile Price In Nepal
List of tecno mobile price in Nepal:
Model | Maximum Retail Price (MRP) |
Spark 6 Go (2+32GB): | Rs. 11,990 |
Spark 6 Go (4+64GB): | Rs. 14,490 |
Spark 7 (2+32GB): | Rs. 12,990 |
Spark 7T (4+64GB): | Rs. 16,490 |
Spark 7T (4+128GB): | Rs. 17,990 |
Spark 7 Pro (6+64GB): | Rs. 19,890 |
Camon 17P (6+128GB): | Rs. 23,690 |
Pova (6+128GB): | Rs. 20,490 |
Pova 2 (6+128GB): | Rs. 23,990 |
Phantom X: | Rs. 64,990 |
Itel Mobile Price In Nepal
Models | Price in Nepal |
Itel A17 (1+16GB): | Rs. 6,490 |
Itel A48 (2+32GB): | Rs. 9,990 |
Itel Vision 1 Pro (2+32GB): | Rs. 10,990 |
Itel Vision 1 Pro (3+32GB): | Rs. 11,480 |
Itel Vision 2 (3+64GB) | Rs. 13,890 |
Symphony Mobile Price In Nepal
Smartphone Model | Price in Nepal |
Symphony i32: | Rs. 8,500 |
Symphony Atom II: | Rs. 11,500 |
Symphony Z18: | Rs. 12,199 |
Symphony Z28: | Rs. 13,499 |
Symphony Z30 Pro: | Rs. 16,499 |
Symphony Z32: | Rs. 12,799 |
Symphony Z33: | Rs. 13,349 |
Symphony Z40: | Rs. 16,499 |
Lava Mobile Price In Nepal
Model | Maximum Retail Price (MRP) |
Benco Y10: | Rs. 6,599 |
Benco Y11: | Rs. 6,599 |
Benco V60 (2/32GB): | Rs. 10,349 |
Benco V60 (3/32G): | Rs. 10,849 |
Benco V80 (3/32GB): | Rs. 11,777 |
Benco V80 (4/64GB): | Rs. 13,599 |
Coolpad Mobile Price In Nepal
Model | Maximum Retail Price (MRP) |
Coolpad Cool N7 Plus (4/64GB): | Rs. 15,299 |
Coolpad Cool 5 (4/64GB): | Rs. 14,399 |
Coolpad Cool 6 (6/128GB): | Rs. 19,995 |
Coolpad Cool 10A (2/64GB): | Rs. 12,495 |
Coolpad Cool 10 (4/64GB): | Rs. 15,495 |
Coolpad Cool 10 (4/128GB): | Rs. 17,495 |
Coolpad Cool 12A (3/32GB): | Rs. 13,495 |
Coolpad Cool S (4/128GB): | Rs. 18,995 |
Coolpad Cool X (4/64GB): | Rs. 17,999 |
Note: It’s important to keep up with the latest technology. Prices for smartphones in Nepal change from time to time so it’s worth checking what deals are available.